National Certificate in Agriculture (Dairy Production) Level 2
Executive Summary
The initiative to take on the training program was an outcome of consultations with Stakeholders and the Ministry of Agriculture (MOA) way back in 2020.
NATI after its curriculum review in 2019 had wanted to expand its scope in providing highly technical skill set training in Agriculture, thus enabling the institute to remain relevant in what it has, to offer.
THE DAIRY INDUSTRY STANDARDS ADVISORY COMMITTEE” (D-ISAC) had identified NATI as the most suitable Institute to deliver the program. Groups from D – ISAC, WINTECH, PRIME Consultancy, FHEC, MOA, FCDCL and other stakeholders got together, deliberated and prepared all the necessary documents to enable the program to be registered.
Six technical officers from MOA, FCDCL and NATI were initially trained as Trainers so that they can roll out the program in 2021. Plan was to launch the program in 2021 BUT COVID 19 intervened and stopped the implementation.
While being accredited and registered to deliver a Certificate in Agriculture (Integrated) Level 4 NATI’s program is specifically designed to train Future Replacement Framers for Fiji.
NATI is also the provider of this national qualification: ‘The National Certificate in Agriculture (Dairy Production) Level 2’, for which the Institution has just complete its first Cohort.
The training program was launched on the 19th of April 2023 by the Honorable Minister for Agriculture with a total of 23 learners enrolling on the same day to be part of the first cohort.
MOA had made an upfront payment of $16,000 dollars for 20 of the participants while 3 were private learners (Police Officers) interested in establishing a dairy business as they already have a few cattle and land available. Meanwhile, learners were expected to pay a fee of $800.00 each. Of the 20 MOA nominated learners, 2 participants had dropped off halfway through the training and did not complete, while 3 participants completed but did not pay their fees and could not complete the final assessment. The three Police Officers were extremely busy and could not attend the final assessment despite my allowing them the weekend to complete their assessment. They have opted to be assessed with the second cohort.
Satisfying the Fiji Higher Education Commission’s standard was quite challenging to begin with but their support and encouragement especially on assessment protocols and evidence submission was most welcomed enabling the graduation of the 15participants that graduated on the 16th of March 2024.
A tentative program has been included in this report for the second cohort together with a recommended revised fees structure for the participants. It is recommended that the fees be agreed upon by MOA before implementation.
Learning Requirement – Training Mode:
Course Structure
| Modules | Credit Points and Learning Hours |
|---|---|
| Credit | |
| points | |
| Module 1 | 25 |
| Module 2 | 22 |
| Module 3 | 15 |
| TOTAL | 62 |
Sessions and Contact Hours
| Module 1 | Wednesday | Date | Thursday |
|---|---|---|---|
| Week 1 | 5hrs | 20/04/2026 | 5hrs |
| Week 2 | 5hrs | 04/05/2026 | 5hrs |
| Week 3 | 5hrs | 18/05/2026 | 5hrs |
| Week 4 | 5hrs | 01/06/2026 | 5hrs |
| TOTAL HRS | 20 | 20 | |
| Module: 2 | |||
| Week 5 | 5hrs | 15/06/2026 | 5hrs |
| Week 6 | 5hrs | 29/06/2026 | 5hrs |
| TOTAL HRS | 10 | 10 | |
| Module: 3 | |||
| Week 7 | 5hrs | 13/07/2026 | 5hrs |
| Week 8 | 5hrs | 20/07/2026 | 5hrs |
| TOTAL HRS | 10 | 10 |
COURSE OUTLINE: MODULES 1, 2 & 3:
Course Outline
| Sessions | Topics Covered | Activities | Mode of Learning | Venue |
|---|---|---|---|---|
| Responsible | ||||
| Week: 1 | MODULE 1: (40 contact hrs) | ������� Activity 1 | 1. Face to | |
| ������� Introduction | ||||
| ������� Dairy Breed | Refer to work Book for activities which are | Face(F/F) - 5Hrs | MOA/FCDCLNATI | |
| ������� Cow Anatomy | ||||
| April 19th | Work-based | Mrs Waibuta | ||
| 2. Work base (WB) | ||||
| 3. Self-Directed (SD) | ||||
| 1. How cows produce milk | ������� Activity 2 | |||
| ������� Structure and Function of the udder | ������� Activity3 | |||
| 20th April | ������� Milk let down process | ������� Activity 4 | 1. F/F: (5hrs) | |
| ������� Activity 5 | ||||
| 2. Animal Husbandry | NATI | |||
| ������� Animal Welfare and Freedom | ������� Activities 6 & 7 | |||
| ������� Handling dairy Cattle | ||||
| 3. Practical on Safe Handling of Dairy Cattle | ||||
| 2. WB: 45hrs | ||||
| 3. SD: 8hrs | ||||
| Week: 2 | 1. Feed Requirement | |||
| ������� Cow Nutrition | ||||
| ������� Cow Body Condition | ������� Activity 8 | |||
| ������� Dry Matter Requirement | ������� Activity 9 | |||
| ������� Feed quality | ������� silage making & UM Blocks | F/F: 5hrs | NATI | |
| ������� Supplementary feeding | ������� Activity 10 | |||
| 3rd May | ������� Nutrition in Late Pregnancy | |||
| Breeding and Selection | ||||
| ������� Bull selection | ||||
| 4th May | ������� Replacement Stock | 1. F/F 5hrs | ||
| ������� Cow selection | ||||
| ������� Inbreeding | NATI Herd inspection | NATI | ||
| ������� Culling Management | ||||
| 2. WB: 45hrs | ||||
| 3. SD: 8hrs | ||||
| Week:3 | ||||
| Activities 11& 12 | ||||
| 17th May | 1. Reproduction Cycle | ������� Heat Detection (NATI Herd) | ||
| ������� Oestrus cycle | ������� Activity 13 | |||
| ������� Mating management | ||||
| ������� Age at first mating | ������� Activities 14 & 15 | |||
| NATI | ||||
| 2. Gestation and Calving | ||||
| ������� Normal Calving | 1. F/F 5hrs | |||
| ������� Abnormal Calving | ||||
| ������� Care after calving | ||||
| 18th May | Disease identification treatment and Prevention | 1. F/F 5hrs | NATI | |
| 1. Mastitis | Activities 16 - 26 | |||
| 2. Lameness | 2. WB: 45hrs | |||
| ������� Prolapse | ||||
| ������� Ketosis and Milk fever | 3. SD: 8hrs | |||
| Week:4 | Animal to Human Diseases | |||
| 1. Bovine TB | ||||
| Spread | ||||
| 31st May | Diagnosis | |||
| Monitoring & Control | ||||
| AO Dairy | ||||
| NATI | ||||
| 2. Brucellosis | ||||
| Spread | Activity 27 | 1. F/F 5hrs | ||
| Diagnosis | ||||
| Monitoring & Control | ||||
| 1. F/F 5hrs | ||||
| 1st June | Abattoir and FDL | Field Tour | 2. WB: 45hrs | SAOLR Satye |
| 3. SD: 6hrs | ||||
| Week: 5 | MODULE 2: (20 Contact hrs) | |||
| Fencing | Demonstration NATI | 1. F/F 5hrs | ||
| ������� Tools and Equipment | ||||
| 14th June | ������� Construction and Maintenance of Fences | |||
| ������� Electric Fencing | ||||
| 2. SD: 4hrs | ||||
| Basilio | ||||
| AH&P | ||||
| 15th June | Pastures Identification of Pasture species | |||
| ������� Pasture establishment | ||||
| ������� Pasture Management | Field Tour | 1. F/F 5hrs | ||
| ������� Weed Control | ||||
| Identification of | 2. WB: 90hrs | Una | ||
| 3. SD: 7hrs | ||||
| Week 6 | Milking Process | FCDCL (Navnit & Vijay) | ||
| ������� Dairy Hygiene | ||||
| 28th June | ������� SOP for pre milking | 1. F/F 5hrs | ||
| ������� SOP for Machine milking | ||||
| Activities 28- 29 | 2. WB: 45hrs | |||
| 3. SD: 3hrs | ||||
| 29th June | Milking Process | FCDCL (Navnit & Vijay) | ||
| ������� SOP for Hand Milking | ||||
| ������� SOP for post milking | 1. F/F 5hrs | |||
| ������� Drying Off | ||||
| Activities 30 -31 | 2. WB: 90hrs | |||
| 3. SD: 2hrs | ||||
| Week 7 | MODULE 3 (20 Contact hrs) | |||
| Dairy Farm Management | ||||
| Decision Making | ||||
| 12th July | Farm Management | NATI Recording Templates | Una | |
| ������� Safety in the Workplace | ||||
| Effective Communication | Demonstration | 1. F/F: 5hrs | ||
| Interpret supervisors instructions | ||||
| 3. SD: 10hrs | ||||
| ������� Basic principles and terminology of Microsoft | ||||
| ������� Basic Microsoft word application | ||||
| 13th July | ������� Functions to produce documents | 1. F/F: 5hrs | NATI | |
| 2. WB: 50hrs | ||||
| 3. SD: 5hrs | ||||
| Week 8 | ������� Dairy Acts | |||
| ������� Complying with Environment regulations | ||||
| ������� Evaluation | MOA | |||
| ������� Record Keeping | ||||
| 26th July | 1. F/F: 6hrs | FCDCL | ||
| 2. SD: 10hrs | NATI | |||
| 27th July | ������� Re cap | 1. F/F: 4hrs | MOA | |
| ������� Evaluation | ||||
| 2. WB: 50hrs | FCDCL | |||
| 3. SD: 5hrs | NATI |







